Pointers
| Jockey | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Oisin Murphy | 8 | 29 | 27.59% | 17 | 58.62% | 4:53 |
| D Egan | 9 | 30 | 30.00% | 15 | 50.00% | Haydock Park 15:40 |
| Billy Loughnane | 6 | 32 | 18.75% | 12 | 37.50% | Haydock Park 17:30 |
| Rob Hornby | 6 | 20 | 30.00% | 11 | 55.00% | Doncaster 14:15 |
| Hollie Doyle | 5 | 28 | 17.86% | 9 | 32.14% | Sandown Park 16:45 |
| Trainer | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| A M Balding | 10 | 37 | 27.03% | 17 | 45.95% | Sandown Park 15:35 |
| James Owen | 6 | 27 | 22.22% | 11 | 40.74% | Doncaster 14:50 |
| G Boughey | 6 | 16 | 37.50% | 9 | 56.25% | Haydock Park 19:15 |
| R Varian | 6 | 13 | 46.15% | 8 | 61.54% | Doncaster 13:43 |
| J Candlish | 6 | 14 | 42.86% | 6 | 42.86% | Bangor-on-Dee 18:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Burning Cash (IRE) | 4 | 35 | 11.43% | 8 | 22.86% | Doncaster 14:15 |
| Brave Nation (IRE) | 3 | 22 | 13.64% | 8 | 36.36% | Doncaster 14:15 |
| Thunder Star | 5 | 28 | 17.86% | 12 | 42.86% | Doncaster 16:00 |
| Amayretto | 3 | 20 | 15.00% | 7 | 35.00% | Doncaster 16:35 |
| Sharon Curly (IRE) | 1 | 8 | 12.50% | 2 | 25.00% | Doncaster 16:35 |
| Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
|---|---|---|---|---|---|---|---|
| Max Of Stars (FR) | 0 | 0 | 0.00% | 0 | 0.00% | 333 | Newton Abbot 16:18 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Cancan In The Rain (IRE) | 2 | 20 | 10.00% | 5 | 25.00% | Doncaster 13:43 |
| Tango Theatre (IRE) | 0 | 24 | 0.00% | 7 | 29.17% | Bangor-on-Dee 17:56 |
| Soldiers Star (IRE) | 1 | 8 | 12.50% | 3 | 37.50% | Haydock Park 20:25 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Grey Skies (IRE) | 4 | 24 | 16.67% | 8 | 33.33% | Bangor-on-Dee 20:15 |
| Warning Sign (FR) | 0 | 18 | 0.00% | 8 | 44.44% | Sandown Park 13:50 |
| Savvy Victory (IRE) | 4 | 31 | 12.90% | 10 | 32.26% | Sandown Park 16:10 |
| West Tyrone | 1 | 8 | 12.50% | 3 | 37.50% | Haydock Park 18:05 |
| Kuredu King (IRE) | 0 | 5 | 0.00% | 0 | 0.00% | Haydock Park 18:05 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Hostelry | 9 | 65 | 13.85% | 35 | 53.85% | Doncaster 13:43 |
| Mercurius Power (IRE) | 6 | 51 | 11.76% | 15 | 29.41% | Doncaster 13:43 |
| Jubilee Party | 0 | 2 | 0.00% | 0 | 0.00% | Doncaster 14:50 |
| Thunder Star | 5 | 28 | 17.86% | 12 | 42.86% | Doncaster 16:00 |
| Biplane (USA) | 7 | 54 | 12.96% | 19 | 35.19% | Doncaster 16:35 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Mercurius Power (IRE) | 6 | 51 | 11.76% | 15 | 29.41% | Doncaster 13:43 |
| Ishe Worth Agamble | 2 | 17 | 11.76% | 5 | 29.41% | Doncaster 17:10 |
| Nevendon | 0 | 0 | 0.00% | 0 | 0.00% | Newton Abbot 15:43 |
| Chilinlikeavillain (IRE) | 1 | 8 | 12.50% | 2 | 25.00% | Newton Abbot 15:43 |
| Seeyouinmydreams | 5 | 9 | 55.56% | 5 | 55.56% | Newton Abbot 16:18 |
Going
| Course | Going |
|---|---|
|
Bangor-on-Dee |
Good, Good to Firm in places |
|
Beverley |
Good to Firm, Good in places |
|
Doncaster |
Good to Firm, Good in places |
|
Haydock Park |
Good, Good to Firm in places |
|
Newton Abbot |
Good, Good to Firm in places |
|
Sandown Park |
Good, Good to Firm in places |
|
Bellewstown (IRE) |
Good |
|
Wexford (IRE) |
Good |
|
Cabourg (FR) |
Standard |
|
Feurs (FR) |
Standard |
|
La Teste De Buch (FR) |
Soft |
|
Saint-Cloud (FR) |
Good to Soft |
|
Fairview (SAF) |
Standard |