Reigning world champion Luke Littler sets his sights on back-to-back Poland Darts Masters titles as the stars of the game descend on Gliwice.
Luke Humphries celebrated a sensational victory in the bet365 US Darts Masters with an 8-6 defeat of Nathan Aspinall, claiming the title in New York on Saturday night.
Luke Littler hit three tops to beat Jules van Dongen in the first round of the US Darts Masters. Pictures courtesy of ITV Sport.
Results from the bet365 US Darts Masters, a World Series of Darts event held at Madison Square Garden in New York.
Check out the key dates and winners for the main PDC tournaments in 2025, including the Premier League, World Matchplay and World Grand Prix.
Luke Littler's schedule and latest results, plus all you need to know about the darts player, including his walk-on song, nickname and favourite football team...
Sky Sports Darts' Abigail Davies believes Luke Littler "cannot win" after he was criticised following his reaction to losing at the World Cup of Darts.
| # | Player | Total |
|---|---|---|
| 1 | Luke Humphries | £1,873,750 |
| 2 | Luke Littler | £1,300,500 |
| 3 | Michael van Gerwen | £734,750 |
| 4 | Stephen Bunting | £596,500 |
| 5 | Jonny Clayton | £557,750 |
| 6 | Nathan Aspinall | £526,000 |
| 7 | Chris Dobey | £525,500 |
| 8 | James Wade | £522,250 |
| 9 | Rob Cross | £505,500 |
| 10 | Damon Heta | £502,750 |
| 11 | Dave Chisnall | £473,000 |
| 11 | Gerwyn Price | £473,000 |
| 13 | Gary Anderson | £464,000 |
| 14 | Ross Smith | £450,250 |
| 15 | Peter Wright | £447,000 |
| 16 | Danny Noppert | £443,750 |
| 17 | Josh Rock | £436,750 |
| 18 | Martin Schindler | £416,750 |
| 19 | Ryan Searle | £411,250 |
| 20 | Mike De Decker | £389,500 |
| 20 | Michael Smith | £389,500 |
| 22 | Dimitri Van den Bergh | £382,500 |
| 23 | Gian van Veen | £381,000 |
| 24 | Joe Cullen | £365,500 |
| 25 | Daryl Gurney | £333,500 |
| # | Player | Total |
|---|---|---|
| 1 | Luke Humphries | £1,873,750 |
| 2 | Luke Littler | £1,300,500 |
| 3 | Michael van Gerwen | £734,750 |
| 4 | Stephen Bunting | £596,500 |
| 5 | Jonny Clayton | £557,750 |
| 6 | Nathan Aspinall | £526,000 |
| 7 | Chris Dobey | £525,500 |
| 8 | James Wade | £522,250 |
| 9 | Rob Cross | £505,500 |
| 10 | Damon Heta | £502,750 |
| 11 | Dave Chisnall | £473,000 |
| 11 | Gerwyn Price | £473,000 |
| 13 | Gary Anderson | £464,000 |
| 14 | Ross Smith | £450,250 |
| 15 | Peter Wright | £447,000 |
| 16 | Danny Noppert | £443,750 |
| 17 | Josh Rock | £436,750 |
| 18 | Martin Schindler | £416,750 |
| 19 | Ryan Searle | £411,250 |
| 20 | Mike De Decker | £389,500 |
| 20 | Michael Smith | £389,500 |
| 22 | Dimitri Van den Bergh | £382,500 |
| 23 | Gian van Veen | £381,000 |
| 24 | Joe Cullen | £365,500 |
| 25 | Daryl Gurney | £333,500 |
Instant access to darts and more sports
Listen to Sky Sports' darts podcast
Highlights, classic matches and interviews
Luke Littler and Luke Humphries were England's dream team at the World Cup of Darts. So, why did it go so wrong against Germany in the quarter-finals?
Check out the key dates and winners for the main PDC tournaments in 2025, including the Premier League, World Matchplay and World Grand Prix.
Full results from the 2025 Premier League Darts season after Luke Humphries beat Luke Littler to win the title at London's O2 arena.
Luke Littler's schedule and latest results, plus all you need to know about the darts player, including his walk-on song, nickname and favourite football team...
Sky Sports Darts' Abigail Davies believes Luke Littler "cannot win" after he was criticised following his reaction to losing at the World Cup of Darts.
Ahead of the World Cup of Darts, the Sky Sports Darts pundits give their predictions on whether anyone will stop England duo Luke Humphries and Luke Littler from winning.
Wayne Mardle believes Luke Littler and Luke Humphries are destined to meet in the Premier League Darts final at London's O2 Arena.
World No 1 Luke Humphries has been "harshly criticised" for wanting to take a break from darts due to the hectic schedule, says Sky Sports' Mark Webster.
Speaking on Love The Darts, Michael Bridge and Richard Ashdown preview Stephen Bunting's Premier League game against Nathan Aspinall on Night 5 in Brighton.
Speaking on Love The Darts, Richard Ashdown and Michael Bridge discuss whether Beau Greaves will play at the 2025/26 World Championship.
Speaking on Love The Darts, Michael Bridge and Richard Ashdown discuss whether Luke Littler will dominate the sport after his UK Open win.
Speaking on Love The Darts, Matthew Edgar and Abigail Davies feel that Michael van Gerwen is showing the form that will see him pick up a big win in the near future.